Year Series Num Player Cond Quantity
1940 pb 168 WagnerH x 1
1954 t 50 BerraY vg 1
1957 t 7 AparicioL g 1
1959 t 163 KoufaxS m 1
1959 t 177 SmithAl vg 1
1959 t 179 RudolphD vg 1
1959 t 267 LollarS vg 1
1959 t 425 EspositosS g 1
1959 t 476 JensenJ x 1
1959 t 50 PierceB g 1
1960 t 35 FordW x-m 1
1961 t 478 MarisR nm 1
1961 t 570 FoxN q 1
1961 t 7 WhiteSox x 1
1962 t 7 ThomasF mets x 1
1964 t 538 MinosoM nm 1
1965 t 4 Mays/Will/Cepeda/ m 1
1966 t 235 McCln/Kt/Wi <<<<<< m 1
1966 t 506 BelinskyB g 1
1967 t 150 MantleM vg 1
1967 t 265 BurdetteL g 1
1968 t 110 AaronH m 1
1968 t 146 BandoS nm 1
1968 t 195 PepitoneS x 2
1968 t 310 AparicioL m 2
1968 t 50 MaysW x 1
1968 t 585 WoodW m 1
1968 t 61 SmithR x 1
1968 t 69 TreshT x 1
1968 t 72 JohnT x 1
1968 t 80 CarewR vg-x 1
1968 t 99 ColavitoR x 1
1970 t 105 GonzalezA m 1
1970 t 115 JohnsonA m 2
1970 t 122 StoneG m 1
1970 t 133 CarrollC m 1
1970 t 139 NyeR m 1
1970 t 143 GagliagnoP m 1
1970 t 169 HallT m 1
1970 t 171 NashJ m 1
1970 t 219 KenneyG m 1
1970 t 22 WashburnR m 1
1970 t 282 HuntzH m 1
1970 t 290 CarewR m 1
1970 t 414 EdmundsonP m 1
1970 t 435 BrilesN m 1
1970 t 63 McCovey/Santo/Perez nm 1
1970 t 65 McCovey/Aaron/May m 1
1970 t 73 GrangerW m 1
1970 t 93 RenickW m 2
1971 t 160 SeaverS x 1
1971 t 300 RobinsonB x 1
1971 t 45 HunterJ vg 1
1971 t 64 Bench/Perez/B.Will m 1
1971 t 66 Bench/Williams/Perez nm 1
1972 t 309 ClementeR m 1
1972 t 420 CarltonS vg 1
1972 t 49 MaysW m 1
1972 t 530 SuttonD vg-x 1
1972 t 595 RyanN m 1
1973 t 119 BowalL m 1
1973 t 191 Team m 1
1973 t 193 FiskC m 1
1973 t 199 BlylevenB ? m 1
1973 t 201 72 AL Playoffs nm 1
1973 t 204 72 World Series Game 2 m 1
1973 t 210 72 World Series--A's Win m 1
1973 t 224 LeeB nm 1
1973 t 230 MorganJ x 1
1973 t 296 Andersons f 1
1973 t 317 CarterJ m 1
1973 t 325 PowellB m 1
1973 t 374 EvansD m 1
1973 t 450 TorreJ ? m 1
1973 t 613 Bob Boone RC m 1
1973 t 63 BenchJ/AllenR vg-x 1
1973 t 65 S.Carlton/L.Tiant m 1
1973 t 73bcl Blue CL 8 m 8
1973 t 73co Common m 47
1973 t 73ss Semi Stars m 15
1973 t 73us Unlisted Stars m 10
1973 t 90 RobinsonB nm 1
1974 t 167 TiantL nm 1
1974 t 202 JacksonR/StargellW g 2
1974 t 203 JacksonR/Stargell/W m 2
1974 t 204 HarperT/BrockL m 1
1974 t 205 WoodW/BryantR m 2
1974 t 207 Nolan Ryan/T.Seaver m 2
1974 t 208 HillerJ/MarsallM nm 1
1974 t 212 FingersR nm 1
1974 t 220 SuttonD m 1
1974 t 251 NettlesC x-nm 1
1974 t 315 CeyR m 2
1974 t 332 AAron/Allen As m 2
1974 t 339 Hunter/Wise As m 2
1974 t 342 LonborgJ m 1
1974 t 367 CashN nm 1
1974 t 44 StottlemyreM m 1
1974 t 470 JacksonR m 1
1974 t 472 73 World Series Game 1 m 2
1974 t 473 MaysW m 2
1974 t 474 73 World Series Game 3 m 2
1974 t 476 73 World Series Game 5 m 2
1974 t 478 73 World Series Game 7 m 1
1974 t 520 McCarverT m 1
1974 t 522 RichardJ m 1
1974 t 542 GossageG m 2
1974 t 568 TorrezM nm 2
1974 t 7 HunterJ m 2
1974 t 74co Common m 87
1974 t 74ss Semi Stars m 48
1974 t 74tm Teams 30 m 32
1974 t 87 JenkinsF m 2
1974 t 98 BlylevenB m 1
1974 ttr 74co Common m 49
1974 ttr 74ss Semi Stars m 14
1975 t 106 HargroveD ASRookie m 1
1975 t 128 LeeB m 3
1975 t 16 TananaF ASRookie m 3
1975 t 170 CampanerisB AS m 1
1975 t 174 McBrideA ASRookie m 4
1975 t 189 Berra/Campanella m 2
1975 t 190 Chance/Sauer m 2
1975 t 191 Rosen/Campanella m 2
1975 t 192 Berra/Mays m 1
1975 t 193 Berra/Campanella m 2
1975 t 196 Jensen/Banks m 1
1975 t 197 Fox/Banks m 2
1975 t 198 Maris/Groat m 1
1975 t 199 Maris/Robinson m 2
1975 t 202 Robinson/Boyer m 1
1975 t 203 Versalles/Mays m 1
1975 t 204 Robinson/Clemente m 1
1975 t 206 McLain/Gibson m 1
1975 t 207 Killebrew/McCovey m 2
1975 t 208 Powell/Bench m 1
1975 t 209 Blue/Torre m 1
1975 t 210 Allen/Bench m 1
1975 t 220 SuttonD m 1
1975 t 228 BrettG vg-x 2
1975 t 244 BucknerB m 3
1975 t 255 EvansD m 3
1975 t 260 BenchJ AS m 1
1975 t 299 Dent,R ASRookie m 1
1975 t 30 BlylevenB m 1
1975 t 302 BurlesonR nm 1
1975 t 306 CarewR/GarrR m 3
1975 t 307 AllenD/SchmidtM m 4
1975 t 309 North/W/BrockL m 2
1975 t 310 Hunter etc. Vict. Ldrs m 1
1975 t 311 HunterJ/CapraB m 2
1975 t 313 ForsterT/MarshallM m 2
1975 t 334 GrossG ASRookie m 3
1975 t 350 MurcerB AS m 2
1975 t 351 BooneR m 4
1975 t 360 ScottG m 2
1975 t 370 WynnJ AS m 1
1975 t 390 CeyR AS m 1
1975 t 420 BowaL AS m 1
1975 t 430 TiantL m 2
1975 t 440 MessrtsmithJ m 2
1975 t 459 74 ALCS Game 1 m 5
1975 t 460 NL Championships m 1
1975 t 461 74 World Series Game 1 m 3
1975 t 462 74 World Series Game 2 m 3
1975 t 463 74 World Series Game 3 m 2
1975 t 464 74 World Series Game 4 m 3
1975 t 465 74 World Series Game 5 m 3
1975 t 466 A's Do it again m 3
1975 t 470 BurroughsJ AS m 2
1975 t 489 CooperC m 2
1975 t 554 GossageG m 2
1975 t 567 SundbergJ m 2
1975 t 570 WynnJ AS m 1
1975 t 596 Rookie Pitchers m 1
1975 t 597 Trillio/Shotstops m 1
1975 t 599 Rookie Pitchers m 1
1975 t 6 MarshallM m 2
1975 t 600 CarewR AS m 1
1975 t 603 Rookie Catcher m 2
1975 t 608 Rookie Pitchers m 1
1975 t 614 Ruhle/Seibert m 1
1975 t 615 Rookie Pitchers m 1
1975 t 618 McGregor/Pitchers m 1
1975 t 619 Rookie Outfielders m 1
1975 t 637 WashingtonC ASRookie m 1
1975 t 7 N.Ryan/S.Busby/Bosman m 2
1975 t 75co Common m 73
1975 t 75ss Semi Stars m 83
1975 t 75tm Team 48 m 52
1975 t 75us Unlisted Stars m 18
1975 t 94 LonborgJ m 2
1976 t 10 BrockL AS m 1
1976 t 130 TiantL m 2
1976 t 134 IvieM ASRookie m 5
1976 t 14 MorganJ/Xog m 1
1976 t 140 BlueV AS m 6
1976 t 141 ParrishL ASRookie m 5
1976 t 150 GarveyS AS m 1
1976 t 160 Winfieldd x 1
1976 t 165 TennaceG AS m 5
1976 t 169 NettlesC AS m 2
1976 t 186 GossageG m 1
1976 t 191 Madlk/Simmons/Sanguiln m 1
1976 t 193 Schmidt/Kingmn/Luzski nm 2
1976 t 194 Jackson/Scott/Mayberry nm 3
1976 t 195 Luzinski/Bench/Perez m 6
1976 t 196 Scott/Mayberry/Lynn m 1
1976 t 197 Lopes/Morgan/Brock nm 4
1976 t 198 Rivers/Washington/Otis m 3
1976 t 199 Seaaver/Jones/Messsmth m 2
1976 t 2 BondsB m 2
1976 t 201 Jones/Messersmith/Seaver m 4
1976 t 202 Palmer/Hunter/Eckersley nm 5
1976 t 203 Tanana/Blyvn/Perry nm 2
1976 t 205 Hrabosky/Gossage nm 3
1976 t 229 RemyJ ASRookie m 3
1976 t 230 Carl Yastrzemski m 1
1976 t 250 JenkinsF m 2
1976 t 253 BucknerB m 2
1976 t 270 StargellW x 2
1976 t 271 LonborgJ m 1
1976 t 29 BurlesonR m 2
1976 t 29-33 StrawberryD m 1
1976 t 30 MontefuscoJ ASRookie m 5
1976 t 313 FordD ASRookie m 1
1976 t 316 YountR nm 1
1976 t 318 BooneR m 2
1976 t 325 PerezT m 7
1976 t 330 RyanN m 1
1976 t 340 RiceJ ASRookie m 1
1976 t 355 CarltonS x 1
1976 t 365 Carlton Fisk m 1
1976 t 370 CeyR AS m 4
1976 t 380 BondsB AS m 6
1976 t 395 WynnJ AS m 13
1976 t 396 LeeB m 4
1976 t 4 LopesD m 1
1976 t 400 CarewR AS m 1
1976 t 405 FingersR m 8
1976 t 407 UnderwoodT ASRookie m 3
1976 t 420 MorganJ m 1
1976 t 432 VeryzerT ASRookie m 2
1976 t 441 CarterG ASRookie m 2
1976 t 450 PalmerJ vg-x 1
1976 t 462 75 World Series Game 5 m 5
1976 t 475 RudiJ AS vg 1
1976 t 48 ConcepcionD AS m 5
1976 t 480 SchmidtM x 1
1976 t 5 SeaverT m 1
1976 t 50 LynnF ASRookie m 1
1976 t 520 McCoveyW vg-x 1
1976 t 550 Aaron vg 1
1976 t 575 EvansD m 3
1976 t 580 CampanerisB AS m 6
1976 t 590 LemoncC vg 2
1976 t 60 ReussJ AS m 3
1976 t 650 MunsonT AS m 1
1976 t 657 SmalleyR x 3
1976 t 66 BellG/BellB m 2
1976 t 67 BooneR/BooneB m 3
1976 t 68 ColemanJ/ColemanJ m 1
1976 t 69 HeganJ/HeganM m 3
1976 t 70 SmalleyR/SmalleyR m 3
1976 t 76co Common m 663
1976 t 76ss Semi Stars m 145
1976 t 76tm Team 132 m 133
1976 t 76us Unlisted Stars m 77
1976 t 78 CooperC m 5
1976 t 85 PerezT m 1
1976 t 95 RobinsonB m 1
1976 t 98 EckersleyD m 4
1976 tt 592t RandolphW m 1
1976 ttr 250t JenkinsF m 4
1976 ttr 592t RandolphW m 2
1977 t 10 Jacksonr x 1
1977 t 100 MorganJ vg-x 1
1977 t 144 SutterB m 1
1977 t 20 NettlesC m 1
1977 t 200 TananaF m 1
1977 t 206 PowellB m 1
1977 t 232 MinosoM m 1
1977 t 27 BucknerB m 1
1977 t 291 ThompsonJ ASRookie m 2
1977 t 301 HarrahT AS m 1
1977 t 320 YastzemskiC nm 2
1977 t 340 McCraeH m 1
1977 t 365 TorrezM nm 3
1977 t 412 1976 WS m 1
1977 t 435 WillsM Turn Back m 1
1977 t 491 Rookie Pitchers m 6
1977 t 525 EckersleyD m 1
1977 t 530 ReuschelR m 1
1977 t 549 RoysterJ ASRookie m 1
1977 t 550 JonesR AS m 2
1977 t 593 Anderson/Pitchers nm 4
1977 t 594 Rookie Catcher/OF m 4
1977 t 596 Rookie Infield m 3
1977 t 597 Rookie Pitchers m 4
1977 t 598 Cruz/Quirk m 6
1977 t 620 SuttonD m 1
1977 t 630 BlylevenB m 1
1977 t 67 AndujarJ m 1
1977 t 77ss Semi Stars m 20
1977 t 77tm Team 53 m 54
1977 t 77us Unlisted Stars m 1
1977 x 6 Brett 3D Xgrph m 1
1978 t 10 NiekroP m 2
1978 t 124 RozemaD ASRookie m 2
1978 t 125 ScottG vg 1
1978 t 139 GrossW ASRookie m 1
1978 t 141 JonesR ASRookie m 1
1978 t 143 HernandezK m 1
1978 t 15 PerezT m 5
1978 t 154 Cooper m 1
1978 t 170 Lou Brock m 1
1978 t 186 StanleyB m 3
1978 t 189 LaSorda m 3
1978 t 196 BailorB ASRookie m 1
1978 t 2 LyleS Record Brkr m 2
1978 t 20 Rose m 1
1978 t 202 FosterG/RiceJ nm 2
1978 t 203 FosterG/HilseL g 3
1978 t 204 TaverasF/PatekL nm 4
1978 t 205 Carlton/Palmer/Goltz m 3
1978 t 206 NiekroP/RyanN m 2
1978 t 207 CandelariaJ/TananaF m 4
1978 t 208 FingersR/CampbellP nm-vg 1
1978 t 245 BurlesonR nm 2
1978 t 250 NettlesC m 1
1978 t 295 LeeB m 2
1978 t 3 McCovey Record m 1
1978 t 310 SuttonD m 1
1978 t 325 SutterB m 3
1978 t 345 TiantL nm 2
1978 t 36 MurrayE nm 1
1978 t 360 SchmidtM x 1
1978 t 400 RyanN m 1
1978 t 402 NL Championships m 1
1978 t 411 AL Championships m 3
1978 t 412 NL Championships g-f 2
1978 t 413 JacksonR m 2
1978 t 450 Tom Seaver m 1
1978 t 460 HunterJ m 2
1978 t 465 McRaeH m 1
1978 t 470 RichardJ m 1
1978 t 473 BucknerB m 4
1978 t 55 PageM ASRookie m 1
1978 t 574 LemonB m 1
1978 t 580 CarewR AS m 1
1978 t 605 MondayR AS m 1
1978 t 624 AlexanderG ASRookie m 2
1978 t 645 TorrezM g 1
1978 t 670 HunterJ m 1
1978 t 674 KnightR m 2
1978 t 680 BlueV m 1
1978 t 70 GossageG m 1
1978 t 710 EaslerM/AlstonD m 2
1978 t 715 KaatJ m 1
1978 t 720 JenkinsF m 1
1978 t 78co Common m 5
1978 t 78ss Semi Stars m 82
1978 t 78tm Team 23 m 25
1978 t 78us Unlisted Stars m 16
1978 t 80 GriffeyK Sr m 1
1978 t 99 HernandezW x 2
1979 t 1 GuidryR/SwanC m 1
1979 t 100 SeaverT m 3
1979 t 110 BlueV AS m 2
1979 t 115 RyanN m 3
1979 t 116 SmithOz nm 1
1979 t 155 EvansD m 2
1979 t 170 SuttonD m 2
1979 t 185 TorrezM nm 3
1979 t 2 Rice/FosterG m 2
1979 t 20 MorganJ AS m 9
1979 t 200 BenchJ AS m 2
1979 t 201 EdwardsM m 1
1979 t 202 GuidryR m 2
1979 t 203 RichardJ m 1
1979 t 205 StearnsJ m 3
1979 t 206 StewartS m 1
1979 t 210 BowaL AS m 2
1979 t 215 McCoveyW m 3
1979 t 225 GossageG m 1
1979 t 251 MorrisJ m 2
1979 t 260 ZiskR AS m 3
1979 t 265 MoneyD AS m 1
1979 t 270 HobsonB nm 2
1979 t 300 CarewR AS m 1
1979 t 308 BlylevenB m 2
1979 t 318 Bob Welch RC m 2
1979 t 321 PerryG m 1
1979 t 340 PalmerJ AS m 1
1979 t 348 DawsonA nm 3
1979 t 358 TrammellA m 7
1979 t 39 MurphyD m 2
1979 t 390 FingersR m 1
1979 t 40 EckersleyD m 1
1979 t 400 RiceJ AS m 2
1979 t 446 LonborgJ nm 2
1979 t 455 LeeB m 4
1979 t 460 NettlesC m 4
1979 t 469 ParrishL nm 1
1979 t 480 LynnF nm 2
1979 t 495 PerezT m 3
1979 t 5 GuiddryR/PerryG m 1
1979 t 50 GarveyS AS m 4
1979 t 520 CarterG m 1
1979 t 54 JenkinsF m 3
1979 t 540 LuzinskiG AS m 1
1979 t 55 StargellW m 2
1979 t 575 TiantL nm 2
1979 t 595 NiekroP m 1
1979 t 6 UncerD Highlights m 1
1979 t 6 Nolan Ryan/J.R.Ric m 1
1979 t 600 FosterG AS m 1
1979 t 605 MondayR AS m 4
1979 t 610 SchmidtM m 2
1979 t 640 MurrayE x 4
1979 t 645 ScottG m 2
1979 t 650 RoseP AS m 2
1979 t 665 BrockL m 3
1979 t 680 FishC AS m 1
1979 t 700 JacksonR AS m 3
1979 t 701 Rookie Pitchers nm 4
1979 t 705 Rookie Outfielders nm 3
1979 t 706 Rookie 1stBasemen m 4
1979 t 709 Rookie Pitchers m 4
1979 t 711 Rookie Pitchers m 2
1979 t 79co Common m 6
1979 t 79ss Semi Stars m 66
1979 t 79tm Team 79 m 82
1979 t 79us Unlisted Stars m 24
1979 t 8 GossageR/FingersF m 3
1979 t 90 BooneR m 2
1980 t 125 PerezT m 1
1980 t 2 McCoveyW m 1
1980 t 202 KingmanD/ThomasG m 1
1980 t 204 MorenoO/WilsonW m 1
1980 t 205 Niekro/Niekro/FlanaganM m 1
1980 t 206 J.R.Richard/N.Ryan m 1
1980 t 207 RichardJ/GuidryR m 2
1980 t 210 CarltonS AS m 1
1980 t 232 TrammellA m 1
1980 t 235 DawsonA m 1
1980 t 245 NiekroP m 1
1980 t 270 SchmidtM AS m 1
1980 t 280 PerryG m 1
1980 t 290 GarveyS m 1
1980 t 310 ParkerD AS m 1
1980 t 335 McCoveyW m 1
1980 t 371 MorrisJ m 1
1980 t 393 SmithO m 2
1980 t 406 MolitorP m 1
1980 t 450 Brett m 1
1980 t 457 BlylevenB m 1
1980 t 5 TempletonG Highlights m 1
1980 t 580 RyanN m 1
1980 t 600 Jacksonr x-m 1
1980 t 630 BowaL AS m 1
1980 t 633 ApodocaB m 1
1980 t 650 MorganJ m 1
1980 t 651 Fingers m 1
1980 t 700 CarewR AS m 1
1980 t 719 GuerreroP RC m 1
1980 t 80co Common m 2
1980 t 80ss Semi Stars m 29
1980 t 80tm Team 19 m 82
1980 t 80us Unlisted Stars m 7
1981 d 1 Smithoz m 1
1981 d 156 Reardonj m 1
1981 d 348 Jackson 1st ed m 1
1981 f 5 Schmittm m 1
1981 f 640 Mike Schmidt m 2
1981 f 81ss Semi Stars m 11
1981 f 81us Unlisted Stars m 2
1981 t 125 DawsonA m 1
1981 t 130 GuraL AS m 1
1981 t 204 LeFloreR/ScottR m 1
1981 t 226 Eckersley m 1
1981 t 325 Knightr nm 1
1981 t 392 ParrishL m 1
1981 t 401 George Brett ALCS m 1
1981 t 455 BurlesonR m 1
1981 t 456 Reardonj m 1
1981 t 540 SchmidtM AS m 1
1981 t 605 SuttonD m
1981 t 640 ParkerD AS m 1
1981 t 667 QuisenberryD m 1
1981 t 73 BairD m 1
1981 t 738 BlylevenB m 1
1981 t 743 BurlesonR m 1
1981 t 81co Common m 1
1981 t 81ss Semi Stars m 22
1981 t 81tm Team 5 m 1
1981 t 81us Unlisted Stars m 5
1981 t 838 SutterB m 1
1982 d 111 BlylevenB m 2
1982 d 113 HendersonR m 1
1982 d 124 PenaT m 4
1982 d 252 SmithL m 2
1982 d 28 Fingers m 1
1982 d 283 Gossage m 1
1982 d 312 MorganJ m 7
1982 d 372 SutterB m 1
1982 d 387 BerraY m 1
1982 d 403 BucknerB m 1
1982 d 410 StewartD(d) m 1
1982 d 419 RyanN m 1
1982 d 443 SuttonD m
1982 d 475 NiekroP m 1
1982 d 495 FiskC m 1
1982 d 558 Guidry/John m 4
1982 d 577 HobsonB m 1
1982 d 628 Tom Seaver/Johnny m 1
1982 d 639 StargellW m 1
1982 d 643 JenkinsF m 1
1982 d 75 TrammellA m 2
1982 d 78 MolitorP m 1
1982 d 82co Common m 7
1982 d 82ss Semi Stars m 21
1982 d 82us Unlisted Stars m 41
1982 d 94 SmithO m 1
1982 ddk 10 NiekroP m 1
1982 ddk 11 ZiskR m 1
1982 ddk 12 ParkerD m 1
1982 ddk 19 NorrisM m 1
1982 ddk 2 CarterG m 1
1982 ddk 20 FiskC m 1
1982 ddk 21 SmithO m 1
1982 ddk 23 BellB m 1
1982 ddk 24 SingletonK m 1
1982 ddk 6 BarkerL m 1
1982 ddk 9 HendrickG m 1
1982 f 292 EckersleyD m 2
1982 f 455 CarewR m 1
1982 f 490 PenaT nm 1
1982 f 639 BarkerL Perfect Game m 1
1982 f 646 R.Jackson/D.Winfie m 1
1982 f 82co Common m 1
1982 f 82us Unlisted Stars m 1
1982 t 126 WashingtonC/MahlerR nm 2
1982 t 138 PenaT m 1
1982 t 156 HendersonR/McCattyS nm 2
1982 t 162 Schmidt/Murray HR Leaders m 1
1982 t 164 Henderson/Raines SLB Leaders m 2
1982 t 165 Seaver/Morris/Martinez Victory m 1
1982 t 185 NiekroP m 1
1982 t 186 HernandezK/ForschR m 1
1982 t 2 DavisR Highlights m 3
1982 t 21 Ripkenc m 1
1982 t 24 StewartD m 1
1982 t 251 LynnF m 1
1982 t 260 SutterB m 3
1982 t 300 JacksonR m 1
1982 t 301 JacksonR Act m 1
1982 t 302 ValenzuelaF m 1
1982 t 311 BakerD/HootenB nm 1
1982 t 323 LeeB m 2
1982 t 338 LopesD AS m 1
1982 t 340 ConcepcionD AS m 2
1982 t 342 FosterG AS m 1
1982 t 344 CarterG AS m 2
1982 t 347 SutterB m 2
1982 t 357 HobsonB m 1
1982 t 36 OloverA/MedichG nm 1
1982 t 39 WhitakerL m 1
1982 t 396 CastinoJ/ArroyoF m 2
1982 t 426 MurrayE/StewartS m 1
1982 t 452 SmithL m 2
1982 t 456 BucknerB/MartzR m 1
1982 t 475 TrammellA m 1
1982 t 505 NettlesC vg 1
1982 t 55 BurlesonR m 1
1982 t 550 DentB AS m 1
1982 t 552 SingletonK AS m 2
1982 t 555 McGregorS As m 1
1982 t 556 MorrisJ m 1
1982 t 585 FingersR m 1
1982 t 606 MayberryJ/StiebD m 1
1982 t 615 BooneR m 3
1982 t 668 MurphyD m 1
1982 t 685 BlylevenB m 1
1982 t 696 MatlockB/SolomonB nm 3
1982 t 703 CooperC/VukovichF m 2
1982 t 744 WittM RC m 1
1982 t 754 MorganJ m 1
1982 t 755 MorganJ m 1
1982 t 760 BucknerB m 1
1982 t 82ss Semi Stars m 31
1982 t 82us Unlisted Stars m 23
1982 t 90 RyanN m 1
1982 t 95 SmithO m 1
1982 t 96 BrettG/GuraL nm 1
1982 ttr 82co Common m 1
1983 d 24 MorganJ m 1
1983 d 598 GwynnT/Rookie m 2
1983 f 200 Yazstremski m 1
1983 f 360 GwynnT m 1
1983 f 81 CarewR m 1
1983 f 83ss Semi Stars m 4
1983 f 83us Unlisted Stars m 1
1983 f 93 JacksonRr m 1
1983 t 200 CarewR m 1
1983 t 345 ValenzuelaF AS m 1
1983 t 390 JacksonR AS m 1
1983 t 500 JacksonR m 1
1983 t 501 JacksonR m 1
1983 t 603 MorganJ m 1
1983 ttr 77t MorganJ m 1
1984 d 83 RipkenC m 1
1984 f 201 MollitorP m 1
1984 t 100 JacksonRr m 1
1984 t 182 StrawberryD m 1
1984 t 19-22 JacksonR AS m 1
1984 t 195 Morrisj m 1
1984 t 20-22 ParrishL AS m 1
1984 t 210 MorganJ m 1
1984 t 21-22 SteibD AS m 1
1984 t 30 BoggsW m 1
1984 t 400 RipkenC AS m 1
1984 t 84ss Semi Stars m 3
1984 t 84us Unlisted Stars m 1
1984 ttr 82t MorganJ m 1
1985 d 438 PuckettK m 1
1985 d 57 JacksonR m 1
1985 d 85ss Semi Stars m 3
1985 f 286 PuckettK m 1
1985 f 639 JacksonR Sp m 1
1985 f 85ss Semi Stars m 1
1985 f U114 SutterB m 1
1985 f U115 SuttonD m
1985 fult 85us Unlisted Stars m 2
1985 t 181 ClemensR m 1
1985 t 200 JacksonR m 1
1985 t 280 DunstonS m 1
1985 t 300 CarewR m 1
1985 t 401 McGwireM USA m 1
1985 t 511 SmithL m 1
1985 t 536 PuckettK m 1
1985 t 6 RoseP yrs m 1
1985 t 610 Morrisj m 1
1985 t 627 Eric Davis RC m 1
1985 t 660 GwynnT m 1
1985 t 694 CarterJ m 1
1985 t 703 WallachT AS m 1
1985 t 705 MurphyD AS m 2
1985 t 708 ParrishL AS m 1
1985 t 709 GoodenD AS m 1
1985 t 711 ReardonJ AS m 1
1985 t 712 MattinglyD AS m 1
1985 t 713 GarciaD AS m 1
1985 t 714 BrettG AS m 1
1985 t 715 HendersonR AS m 2
1985 t 716 HendersonR AS m 1
1985 t 717 Winfield AS m 1
1985 t 719 FiskC AS m 2
1985 t 721 GuidryR AS m 1
1985 t 722 QuisenberryDAS m 1
1985 t 85ss Semi Stars m 4
1986 all 86co Common 86-94 m 28024
1986 all 86ss Semi Stars 86-94 m 2060
1986 all 86us Unlisted Stars 86-94 m 2120
1986 d 224 CarterJ m 1
1986 d 228 HendersonR m 1
1986 d 239 EckersleyD m 1
1986 d 25 ValenzuelaF AS m 1
1986 d 366 FiskC m 1
1986 d 377 JacksonR m 1
1986 d 43 JacksonB Highlights m 1
1986 d 54 WorrellT Highlights m 1
1986 d 64 PenaT m 1
1986 d 7 GalarragaA m 1
1986 ddk 11 BrownC m 1
1986 ddk 15 BrettG m 1
1986 ddk 9 MurphyD m 1
1986 f 3-44 BrettG Slugg m 1
1986 flix 116 KingmanD m 1
1986 flix 121 SmithO m 1
1986 flix 143 Ryan/Valenzuela/Gooden m 1
1986 flix 179 The Big Six m 1
1986 flix 2 MattinglyD m 1
1986 flix 20 SandbergR m 1
1986 flix 23 ParkerD m 1
1986 flix 3 BoggsW m 1
1986 flix 37 JacksonR m 1
1986 flix 45 SmithL m 1
1986 flix 69 Ripken/Carew/Rose m 1
1986 flix 78 BrownC m 1
1986 l 28 McGriffF m 1
1986 t 1 RoseP m 1
1986 t 10 GwynnT m 1
1986 t 11-22 ValenzuelaF AS m 1
1986 t 170 Gary Carter m 1
1986 t 180 MattinglyD m 1
1986 t 185 FingersR m 2
1986 t 20 CarterG m 1
1986 t 201 ColemanV Record Brkr m 3
1986 t 202 GoodenD Record Brkr m 2
1986 t 203 HernandezK Record Brkr m 2
1986 t 204 NiekroP Record Brkr m 1
1986 t 206 RoseP Record Brkr m 2
1986 t 260 PenaT m 1
1986 t 267 MolitorP m 2
1986 t 270 MorrisJ m 1
1986 t 28-60 FishC AS m 1
1986 t 290 FiskC m 2
1986 t 3 RoseP yrs m 1
1986 t 30 MurrayE m 2
1986 t 30-60 FisherB AS p 1
1986 t 320 RiceJ m 1
1986 t 340 RipkenC m 2
1986 t 394 ClemonsR AS m 2
1986 t 4 LopesD Record Brkr m 2
1986 t 403 MaysW/TBC m 1
1986 t 404 RobinsonF/TBC m 2
1986 t 405 MarisR/TBC m 2
1986 t 43 RyanN mini m 1
1986 t 443 BucknerB m 2
1986 t 450 NettlesC m 1
1986 t 457 Mickey Tettleton R m 1
1986 t 500 HendersonR m 1
1986 t 505 RoseP chklst m 3
1986 t 50-50 SheetL AS m 1
1986 t 530 GossageG m 1
1986 t 538 EckersleyD m 3
1986 t 55 LynnF m 1
1986 t 600 MurphyD m 1
1986 t 613 ParrishL AS m 1
1986 t 62 BooneR m 1
1986 t 661 Roger Clemens m 1
1986 t 662 RiceJ/TBC m 1
1986 t 680 FosterG m 2
1986 t 690 SandbergR m 1
1986 t 70 WinfieldD m 1
1986 t 700 JacksonR m 1
1986 t 702 HerrT AS m 1
1986 t 703 WallachT AS m 1
1986 t 704 SmithO AS m 2
1986 t 708 CarterG AS m 2
1986 t 709 GoodenD AS m 1
1986 t 710 TudorJ AS m 1
1986 t 712 MattinglyD AS m 1
1986 t 714 BrettG AS m 1
1986 t 715 Cal Ripken AS m 2
1986 t 719 FiskC AS m 1
1986 t 741 RoseP mgr m 2
1986 t 742 ViolaF m 1
1986 t 760 DawsonA m 1
1986 t 785 StanleyB m 2
1986 tcl 2 BaylorD AS m 1
1987 d 1 McGwireM m 1
1987 d 127 TrammellA m 1
1987 d 14 JacksonB m 1
1987 d 210 JacksonR m 1
1987 d 247 FiskC m 1
1987 d 251 DrabekD m 1
1987 d 3 DavisE Highlights m 1
1987 d 31 McGriffF m 1
1987 d 35 ConeD m 1
1987 d 365 EckersleyD m 1
1987 d 38 RipkenC/Hilite m 2
1987 d 43 PalmeiroR m 2
1987 d 45 WilliamsM m 1
1987 d 46 McGwireM m 1
1987 d 47 PalmeiroR m 1
1987 d 5 MadduxG m 1
1987 d 53 MadduxG m 2
1987 d 621 McGriffF m 1
1987 d 66 ClarkW m 1
1987 d 89 RipkenC m 2
1987 d 97 CansecoJ m 1
1987 d BC12 ScottM m 1
1987 d BC13 JoynerW m 1
1987 d BC14 MurphyD m 1
1987 d BC16 GuerreroP m 1
1987 d BC17 SeitzerK m 1
